Home Up 

Horsepower Settings 7000-8000 ft
  Hot Topics in the Discussion Forums! Check them out! Great Items for sale at Southwestern Aero Echange!
Home
Up
Discussion Forums
Spar X-Ray Update
Aircraft For Sale
Classifieds
Airworthiness Directives
STC's
Beechcraft Kits
100 hour inspection
How Much?
Feedback Form

7000 & 8000 Feet Horsepower Settings for Wasp Jr. R985

7000

Feet

Pressure

Altitude

MP @1900 MP @1800 MP @1700 °F OAT % HP HP °F OAT MP @1900 MP @1800 MP @1700 8000

Feet

Pressure

Altitude

21.7 22.9 24.1 0 55 220 0 21.4 22.7 23.6
23.1 24.4 25.5   60 240   22.8 24.1 25.3
24.6 25.8 27.0   65 260   24.3 25.6 26.7
21.8 23.1 24.3 10 55 220 10 21.5 22.8 24.0
23.2 24.6 25.7   60 240   23.0 24.3 25.4
24.8 26.0 27.2   65 260   24.5 25.7 26.9
21.9 23.3 24.5 20 55 220 20 21.7 23.0 24.2
23.4 24.7 25.9   60 240   23.2 24.5 25.7
24.9 26.2 27.3   65 260   24.7 26.0 27.1
22.0 23.4 24.7 30 55 220 30 21.9 23.2 24.4
23.7 24.9 26.1   60 240   23.2 24.7 25.8
25.2 26.4 27.5   65 260   24.8 26.1 27.2
22.3 23.7 24.8 40 55 220 40 22.1 23.4 24.6
23.9 25.2 26.3   60 240   23.5 24.8 26.0
25.3 26.6 27.7   65 260   25.0 26.3 27.4
22.6 23.9 25.1 50 55 220 50 22.3 23.6 24.8
24.1 25.3 26.5   60 240   23.8 25.1 26.2
25.5 26.8 27.8   65 260   25.2 26.5 26.7
22.7 24.1 25.2 60 55 220 60 22.5 23.8 25.0
24.2 25.5 26.7   60 240   24.0 25.3 26.4
25.7 26.9 28.0   65 260   25.5 26.7 27.8
23.0 24.3 25.5 70 55 220 70 22.7 24.0 25.2
24.5 25.7 26.8   60 240   24.2 25.0 26.6
25.9 27.2 28.2   65 260   25.7 26.9 27.9

5,000 to 6,000 feet
7,000 to 8,000 feet
9,000 to 10,000 feet
11,000 to 12, 000 feet


 


 

 Back Home Up Next 
Beech18.net
 
Kyle Larson Copyright 2002-2005
Last Modified : 09/02/05 11:20 AM