Home Up 

Horsepower Settings 5000-6000 ft
  Hot Topics in the Discussion Forums! Check them out! Great Items for sale at Southwestern Aero Echange!
Home
Up
Discussion Forums
Spar X-Ray Update
Aircraft For Sale
Classifieds
Airworthiness Directives
STC's
Beechcraft Kits
100 hour inspection
How Much?
Feedback Form

5000 & 6000 Feet Horsepower Settings for Wasp Jr. R985

5000

Feet

Pressure

Altitude

MP @1900 MP @1800 MP @1700 °F OAT % HP HP °F OAT MP @1900 MP @1800 MP @1700 6000

Feet

Pressure

Altitude

22.0 23.5 24.5 0 55 220 0 21.9 23.2 24.3
23.5 25.0 26.0 60 240 23.3 24.7 25.8
25.0 26.5 27.5 65 260 24.8 26.1 27.2
22.2 23.7 24.7 10 55 220 10 22.0 23.3 24.5
24.0 25.0 26.2 60 240 23.5 24.8 26.0
25.2 26.5 27.5 65 260 25.0 26.2 27.3
22.5 24.0 25.0 20 55 220 20 22.2 23.5 24.7
24.0 25.2 26.5 60 240 23.7 25.0 26.2
25.5 26.7 27.7 65 260 25.2 26.5 27.6
22.7 24.0 25.2 30 55 220 30 22.5 23.8 25.0
24.2 25.5 26.5 60 240 24.0 25.2 26.4
25.7 27.0 28.0 65 260 25.4 26.7 27.7
23.0 24.2 25.5 40 55 220 40 22.7 24.0 25.2
24.2 25.5 26.7 60 240 24.1 25.4 26.5
25.7 27.0 28.0 65 260 25.6 26.8 27.9
23.2 24.5 25.7 50 55 220 50 22.8 24.2 25.3
24.6 25.7 27.0 60 240 24.3 25.6 26.7
26.0 27.2 28.2 65 260 25.8 27.0 28.1
23.3 24.7 26.0 60 55 220 60 23.1 24.4 25.5
24.7 26.0 27.2 60 240 24.5 25.8 26.9
26.2 27.5 28.5 65 260 26.0 27.2 28.3
23.5 24.7 26.0 70 55 220 70 23.3 24.6 25.7
25.0 26.2 27.2 60 240 24.7 26.0 27.1
26.4 27.6 28.7 65 260 26.2 27.4 28.5
  23.7 25.0 26.2 80 55 220 80  
25.2 26.5 27.6 60 240
26.6 27.8 28.8 65 260

5,000 to 6,000 feet
7,000 to 8,000 feet
9,000 to 10,000 feet
11,000 to 12, 000 feet


 


 

 Home Up Next 
Beech18.net
 
Kyle Larson Copyright 2002-2005
Last Modified : 09/02/05 11:20 AM